Zeny Ranking

Top 20 Richest Characters on FluxRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 SturmBrecher 30,909,429 Whitesmith 151 70 DragonHunters
2 Susu 7,734,414 Sniper 220 70 DragonHunters
3 Jeefqt 5,896,569 Whitesmith 168 70 None
4 BlackTheJack 4,487,638 Whitesmith 176 70 DragonHunters
5 KingAsura 3,456,044 Champion 172 70 DragonHunters
6 Stirb du Sau 3,376,549 Assassin Cross 228 70 DragonHunters
7 JimmyBones 2,853,444 Creator 214 70 DragonHunters
8 Ich Kann nix 2,435,412 High Wizard 275 70 DragonHunters
9 Toyotomi Hideyoshi 2,415,862 Assassin Cross 157 70 DragonHunters
10 Mythos 2,327,178 Sniper 203 70 DragonHunters
11 Coloria 1,549,157 Priest 74 41 None
12 Jimbi 1,336,584 Merchant 37 26 DragonHunters
13 Alicya 1,272,878 Assassin Cross 277 70 DragonHunters
14 Unii 1,050,000 Novice 17 10 None
15 Jimmy 1,002,530 Professor 216 70 DragonHunters
16 Rias 962,472 High Priest 266 70 DragonHunters
17 Nishina 951,000 Soul Linker 158 50 DragonHunters
18 Shamrok 884,873 Lord Knight 168 70 DragonHunters
19 BlackJack 738,882 Sniper 240 70 DragonHunters
20 Mulania 721,113 Lord Knight 128 67 DragonHunters

Page generated in 0.0049 second(s). Number of queries executed: 1.

Theme:
Language: