Death Ranking

Top 20 Most Killed Characters on FluxRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 KingAsura 689 Champion 172 70 DragonHunters
2 Alicya 279 Assassin Cross 277 70 DragonHunters
3 Kryptonite 98 Assassin Cross 175 70 DragonHunters
4 Cast Away 75 High Wizard 234 70 DragonHunters
5 BlackJack 73 Sniper 240 70 DragonHunters
6 Mythos 61 Sniper 203 70 DragonHunters
7 JimmyBones 51 Creator 214 70 DragonHunters
8 Jasmin 49 Paladin 262 70 DragonHunters
9 Stirb du Sau 44 Assassin Cross 228 70 DragonHunters
10 Ich Kann nix 44 High Wizard 275 70 DragonHunters
11 Rias 38 High Priest 266 70 DragonHunters
12 SturmBrecher 31 Whitesmith 151 70 DragonHunters
13 Creator 26 Creator 168 70 DragonHunters
14 Pagraz 24 Gunslinger 161 70 None
15 Susu 18 Sniper 220 70 DragonHunters
16 Jeefqt 18 Whitesmith 168 70 None
17 Jimbo 17 Paladin 226 70 DragonHunters
18 Shamrok 13 Lord Knight 168 70 DragonHunters
19 Beowulf 11 High Priest 188 70 DragonHunters
20 Just selling 10 Blacksmith 90 50 DragonHunters

Page generated in 0.00741 second(s). Number of queries executed: 1.

Theme:
Language: